ZEGA D535H Small Integrated Surface Drill
| Engine | |||
| Manufacturer | Cummins | Cummins | Cummins |
| Model | 6BTAA5.9-C205 | QSB5.9-C210-30 | B5.9CS4 210C |
| Emission standards | China Ⅱ | China Ⅲ | China Ⅳ |
| Engine power | 153KW 2,000 rpm | 154KW 2,200 rpm | 154KW 2,200 rpm |
| Technical specifications | |
| Air working pressure: | 18 bar |
| Air flow FAD: | 12 m³ / min |
| Hole range: | Φ90 - 127 mm |
| Drill pipe size: | Φ60 mm |
| Drill pipe handling capacity: | 6+1 |
| Hole depth: | 21 m |
| Feed total length: | 6,100 mm |
| Feed extension: | 970 mm |
| Feed force: | 7.5 kN |
| Tramming speed.Max: | 3.2 km/h |
| Hill climbing ability: | 25° |
| Fuel tank capacity: | 250 L |
| Carrier ground clearance: | 340 mm |
| Track frame oscillation angle: | +/-10° |
| DTH hammer: | 3.5 inch |
| Rotation torque: | 1,500 Nm |
| Drill pipe length: | 3,000 mm |
| Feeding: | Hydraulic cylinder - steel rope feeding system |
| Feed travel length: | 3,400 mm |
| Feed rate max.: | 0.88 m/s |
| Pull up force: | 16.5 kN |
| Traction force: | 96 kN |
| Length: | 7,480 mm |
| Width: | 2,300 mm |
| Height: | 2,750 mm |
| Weight(Options excluded): | 8,630 kg |
