SPDB1590D Screw Air Compressor
| Compressor technical parameters | |||
| 1 | Model | SPDB1590D | |
| 2 | Type | Diesel Driven Stationary Screw Air Compressor | |
| 3 | Rated F.A.D | m³/min | 42-47 |
| 4 | Rated pressure | bar | 25-18 |
| 5 | Exhaust oil content | PPM | £5 |
| 6 | exhaust temperature | ℃ | 105℃ |
| 7 | Compressor oil volume | L | 150 |
| 8 | Oil and gas tank capacity | L | 230 |
| 9 | Compression level | Level | 2 |
| 10 | Transmission mode | Coupling transmission | |
| 11 | Cooling method: | air cooling | |
| 12 | Noise | dB | 90±5 |
| Reference working conditions | |||
| 13 | Absolute inlet pressure | bar | 1 |
| 14 | Relative air humidity | % | 60 |
| 15 | Inlet air temperature | ℃ | 20 |
| Extreme working conditions | |||
| 16 | Minimum oil and gas tank pressure | bar | 16 |
| 17 | Maximum oil and gas tank pressure (compressor unloaded) | bar | 25 |
| 18 | Maximum ambient temperature | ℃ | 45 |
| 19 | Minimum starting temperature | ℃ | -10 |
| Engine parameters | ||
| Manufacturer | Cummins | |
| Model | QSM15 77C | |
| Full load operating speed | Kw | 563 |
| Output power at rated speed | 个 | 6 |
| Number of cylinders | Kg | 85 |
| Coolant volume | L | 42 |
| Lubricating oil volume | L | 1100 |
| Overall Dimension and Weight | ||
| Length | mm | 4760 |
| Width | mm | 2230 |
| Height | mm | 2570 |
| Weight | Kg | 7800 |
| Exhaust valve | inch | G1-1/2, G2-1/2 |
