280SDY(e)T/315SDY(e)T Electrical Portable Screw Compressors
| Model | 280SDY(e)T-24 | 315SDY(e)T-24 |
| Air End | Two Stage Compression | |
| Type | 4 wheel | |
| Motor Protection Class | IP54 | |
| Rated Pressure | 24 bar | |
| Rated FAD | 34.5 m³/min | 39 m³/min |
| Motor Power | 280 kW (Variable frequency (O)) | 315 kW (Variable frequency (O)) |
| Weight | 6,000/6,050 kg | 6,300/6,350 kg |
| Dimensions (LxWxH) | 4,180×2,080×2,500 mm | 4,180×2,080×2,500 mm |
